Resistor Color Code Calculator
Click the color bands to decode your resistor
1st
2nd
Mult
Tol
1st Digit
2nd Digit
Multiplier
Tolerance
Resistance Value
1 kΩ
±5%
(950Ω - 1.05kΩ)
Enter a Value
Type a resistance value and we'll show you the color code:
Color Code Reference
| Color | Digit | Multiplier | Tolerance |
|---|---|---|---|
| Black | 0 | ×1 | — |
| Brown | 1 | ×10 | ±1% |
| Red | 2 | ×100 | ±2% |
| Orange | 3 | ×1k | — |
| Yellow | 4 | ×10k | — |
| Green | 5 | ×100k | ±0.5% |
| Blue | 6 | ×1M | ±0.25% |
| Violet | 7 | ×10M | ±0.1% |
| Grey | 8 | — | ±0.05% |
| White | 9 | — | — |
| Gold | — | ×0.1 | ±5% |
| Silver | — | ×0.01 | ±10% |
Memory Trick
Better Be Right Or Your Great Big Venture Goes Wrong
Black(0), Brown(1), Red(2), Orange(3), Yellow(4), Green(5), Blue(6), Violet(7), Grey(8), White(9)